Sunpower INR21700-5500 – Ultra High Capacity 21700
Premium high-capacity 21700 from Changhong SunPower New Energy — a professional cylindrical power lithium-ion battery manufacturer. Excellent for energy storage and long-runtime applications.
Technical Specifications
| Specification | Value |
|---|---|
| Format | 21700 |
| Nominal Capacity | 5500mAh |
| Nominal Voltage | 3.6V |
| Nominal Energy | 19.8Wh |
| CDR | 11A (2C) |
| Chemistry | NMC |
| Charge Voltage | 4.2V |
| Discharge Cutoff | 2.75V |
| Internal Resistance | 25mOhm ACIR |
| Cycle Life | 600 cycles to 70% |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Specification
| Item | Specification and comments |
|---|---|
| Model | INR21700-5500 |
| Type | 55P |
| Nominal capacity | 5500mAh – Charge: 2750mA, 4.20V CC‑CV, 110mA cut-off; Discharge: 550mA, 2.50V cut-off (0.1C) |
| Min capacity 1 (0.1C) | 5500mAh – 0.1C discharge to 2.50V after standard charge |
| Min capacity 2 (0.2C) | 5400mAh – Charge: 2750mA, 4.20V CC‑CV, 110mA cut-off; Discharge: 1100mA, 2.50V cut-off (0.2C) |
| Nominal voltage | 3.60V |
| Max. charge voltage | 4.20V ± 0.05V |
| Standard discharge cut-off voltage | 2.50V |
| Standard charging mode | CC‑CV, cut-off current 110mA |
| Standard charge current | 2.75A (0.5C) |
| Max. charge current | 10A |
| Standard charge time | 180min at 25 ± 3°C |
| Max. continuous discharge current (surface) | 16.5A (without temperature cut); 30A with 75°C temperature cut |
| Max. pulse discharge current | 70A, 2s pulse |
| Diameter of battery (incl. PET) | 21.25 ± 0.15mm |
| Height of battery (incl. PET) | 70.30 ± 0.20mm |
| Weight | ≤75g |
| AC impedance | ≤15.0mΩ at 1000Hz, 30% SOC |
| Pack consistency (internal control) | Voltage diff ≤10mV; Impedance diff ≤2mΩ; Capacity diff ≤1% of nominal |
| Ex‑factory status voltage | 3.50–3.65V |
| Operating temperature (ambient) | Charge: 0–45°C; Discharge: -20–60°C |
| Operating temperature (surface) | Charge: 0–50°C; Discharge: -20–80°C |
| Storage temperature | 3 months: -20–45°C; 1 year: -20–25°C (capacity recovery ≥90% if stored at ~40% SOC) |


Reviews
There are no reviews yet.