BAK N18650CR-35E – High Capacity 18650
Proven 3500mAh 18650 energy cell with solid CDR and excellent low-temperature performance. Widely used in electric two-wheelers and energy storage.
Technical Specifications
| Specification | Value |
|---|---|
| Format | 18650 |
| Nominal Capacity | 3500mAh |
| Nominal Voltage | 3.6V |
| CDR | 10.5A |
| Chemistry | INR NMC |
| Positive Terminal | Flat Top |
| Weight | 48g |
| Dimensions | 18.6mm x 65.1mm |
| Charge Voltage | 4.2V |
| Discharge Cutoff | 2.5V |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Specification
| Item | Specification and comments |
|---|---|
| Standard discharge capacity | Min. 3,350mAh – Charge: 0.5C (1,700mA), 4.20V, 0.02C (68mA) cut-off; Discharge: 0.2C (680mA), 2.65V cut-off; 1C = 3,400mA |
| Charging voltage | 4.20V |
| Nominal voltage | 3.60V |
| Charging method | CC-CV (constant voltage with limited current) |
| Charging current | Standard charge: 1,700mA; For cycle life: 1,500mA |
| Charging time | Standard charge: 4 hours |
| Max. charge current | 2,000mA (not for cycle life) |
| Max. discharge current | 8,000mA (continuous discharge); 13,000mA (not for continuous discharge) |
| Discharge cut-off voltage | 2.65V |
| Operating temperature (cell surface) | Charge: 0~45°C; Discharge: -10~60°C |
| Storage temperature | 1 year: -20~25°C; 3 months: -20~45°C; 1 month: -20~60°C (ex-factory status ≈30% SOC, capacity recovery rate >80%) |
| Standard discharge capacity (IEC) | ≥3,350mAh – Discharge 680mA to 2.65V at 25°C within 1 hour after Standard charge |
| Rated discharge capacity | ≥3,250mAh (97% of 3,350mAh) – Discharge 1C (3,400mA) to 2.65V at 25°C within 1 hour after Standard charge |
| Initial internal impedance | ≤35mΩ (AC 1kHz after Standard charge) |
| Charge rate capabilities | Discharge capacity at 3,400mA and 2.65V after charging at 4.20V, 25°C: 0.5C (1,700mA), 3h or 0.02C cut-off → 100%; 1.0C (3,400mA), 2.5h or 0.02C cut-off → 97% |
| Discharge rate capabilities | Relative capacity after Standard charge at 25°C: 0.2C (680mA) → 100%; 1C (3,400mA) → 97%; 2C (6,800mA) → 95%; 8,000mA → 92% |
| Cycle life | Charge: 1,500mA, 0.05C (170mA) cut-off; Discharge: 4,000mA to 2.65V; Capacity after 500 cycles ≥2,275mAh (70% of rated capacity) |
| Storage characteristics | Capacity after 30 days at 60°C (SOC 100% at 25°C), discharge 680mA to 2.65V at 25°C: capacity recovery ≥3,015mAh (90% of Standard discharge capacity) |
| Status of cell as ex-factory | Shipment voltage range: 3.49V~3.69V |


Reviews
There are no reviews yet.