BAK INR2170-53E – High Capacity 21700 Energy Cell
Excellent energy density in the 21700 format with 5300mAh capacity. Solid choice for applications prioritizing runtime.
Technical Specifications
| Specification | Value |
|---|---|
| Format | 21700 |
| Nominal Capacity | 5300mAh |
| Nominal Voltage | 3.6V |
| CDR | 15A |
| Chemistry | Hi-Ni NMC |
| Charge Voltage | 4.2V |
| Discharge Cutoff | 2.5V |
| Dimensions | 21.30mm x 70.50mm |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Specification
| Item | Specification and comments |
|---|---|
| Cell model | N21700CD‑53E – cylindrical lithium‑ion rechargeable cell |
| Rated capacity | 5200mAh – by standard charge and discharge at 25℃ (standard charge 0.5C to 4.20V, 100mA cut‑off; standard discharge 0.2C to 2.50V) |
| Typical capacity | 5300mAh – by standard charge and discharge at 25℃ |
| Nominal voltage | 3.6V |
| Rated energy | 18.72Wh |
| Typical energy | 19.08Wh |
| Limited charging voltage (Ucl) | 4.20V |
| End of discharge voltage (Ude) | 2.50V |
| Upper limited charging voltage (Uup) | 4.25V |
| Discharge cut‑off voltage (Udo) | 2.00V |
| Standard charging current (Icr) | 0.5C (2600mA) |
| Standard discharging current (Idr) | 0.2C (1040mA) |
| Maximum charging current (Icm) | 1C (5200mA, 25℃, not for cycle life) |
| Maximum discharging current (Idm) | 3C (15600mA, 25℃, not for cycle life) |
| Upper limited charging temperature (Tcm) | 45℃ |
| Lower limited charging temperature (Tcl) | 0℃ |
| Upper limited discharging temperature (Tdm) | 60℃ |
| Lower limited discharging temperature (Tdl) | -20℃ |
| Allowable maximum surface temperature (Tmax) | Charge: 55℃ (recommended recharge release ≤45℃); Discharge: 70℃ (recommended re‑discharge release ≤60℃) |
| Storage temperature | 1 year: -20~25℃; 3 months: -20~45℃; 1 month: -20~60℃ |
| Humidity range | 0~60% RH (non‑condensing) |
| Internal resistance | ≤20mΩ (AC impedance, 1000Hz) |
| Weight | ≤76g |
| Cell dimensions | Diameter: 21.70mm max; Height: 70.80mm max (with tube) |


Reviews
There are no reviews yet.