BAK INR2170-50E – High Capacity Energy 21700
5000mAh reliable energy in the 21700 format. Optimized for long runtime applications with stable discharge characteristics.
Technical Specifications
| Specification | Value |
|---|---|
| Format | 21700 |
| Nominal Capacity | 5000mAh |
| Nominal Voltage | 3.6V |
| CDR | 15A |
| Chemistry | Hi-Ni NMC |
| Charge Voltage | 4.2V |
| Discharge Cutoff | 2.5V |
| Weight | 70g |
| Dimensions | 21.30mm x 70.50mm |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Datasheet Summary
| Parameter | Value | Notes |
|---|---|---|
| Model | ||
| Format | ||
| Nominal Capacity | ||
| Nominal Voltage | ||
| Standard Charge Current | ||
| Maximum Charge Current | ||
| Standard Discharge Current | ||
| Maximum Continuous Discharge | ||
| Peak / Pulse Discharge | ||
| Operating Temp (Charge) | ||
| Operating Temp (Discharge) | ||
| Storage Temperature | ||
| Weight | ||
| Dimensions |


Reviews
There are no reviews yet.