BAK INR2170-40D – Ultra High Power Professional 21700
BAK’s top power cell engineered for extreme professional power tool applications. 100A sustained discharge and 140A pulse. Internal resistance reduced 80% vs traditional cells.
Technical Specifications
| Specification | Value |
|---|---|
| Format | 21700 |
| Nominal Capacity | 4000mAh |
| Nominal Voltage | 3.6V |
| CDR (temp-limited 75C) | 100A |
| Pulse Discharge | 140A |
| Chemistry | Hi-Ni NMC |
| Design | Tabless |
| Fast Charge | 0-100% in 12 minutes |
| Cycle Life | 500+ cycles at 50A |
| Discharge Temp | -40C to 80C |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Datasheet Summary
| Parameter | Value | Notes |
|---|---|---|
| Model | ||
| Format | ||
| Nominal Capacity | ||
| Nominal Voltage | ||
| Standard Charge Current | ||
| Maximum Charge Current | ||
| Standard Discharge Current | ||
| Maximum Continuous Discharge | ||
| Peak / Pulse Discharge | ||
| Operating Temp (Charge) | ||
| Operating Temp (Discharge) | ||
| Storage Temperature | ||
| Weight | ||
| Dimensions |
Cell Specification
| Item | Specification and comments |
|---|---|
| Rated capacity | 4000mAh by standard charge and discharge at 25°C |
| Typical capacity | 4100mAh by standard charge and discharge at 25°C |
| Nominal voltage | 3.6V |
| Rated energy | 14.4Wh |
| Typical energy | 14.76Wh |
| Limited charging voltage (Ucl) | 4.2V |
| End of discharge voltage (Ude) | 2.5V |
| Upper limited charging voltage (Uup) | 4.25V |
| Discharge cut-off voltage (Udo) | 2.0V |
| Standard charging current (Icr) | 2000mA |
| Standard discharging current (Idr) | 800mA |
| Maximum charging current (Icm) | 12A |
| Maximum discharging current (Idm) | 45A (without temperature cut), 70A (with 80°C temperature cut) |
| Upper limited charging temperature (Tcm) | 45°C |
| Lower limited charging temperature (Tcl) | 0°C |
| Upper limited discharging temperature (Tdm) | 60°C |
| Lower limited discharging temperature (Tdl) | -20°C |
| Allowable maximum surface temperature (Tmax) | Charge: 60°C (recommended recharge release ≤45°C); Discharge: 80°C (recommended re-discharge release ≤60°C) |
| Storage temperature | 1 year: -20~25°C; 3 months: -20~45°C; 1 month: -20~60°C |
| Humidity range | 0~60% RH (non-condensing) |
| Internal resistance | ≤5mΩ (AC Impedance, 1000 Hz) |
| Weight | ≤68g |


Reviews
There are no reviews yet.